Federal Bank offers the Fixed Deposit (FD) scheme at interest rates ranging from 3.00% p.a. to 7.40% p.a. The tenure of the FD account ranges between 7 days and 10 years.
Apart from Indian residents, the bank offers the scheme for Non-Resident Indians (NRIs) as well. Senior citizens are offered an additional interest rate.
Tenure | Interest Rates for General Public (p.a.) | Interest Rates for Senior Citizens (p.a.) |
7 days to 29 days | 3.00% | 3.50% |
30 days to 45 days | 3.25% | 3.75% |
46 days to 60 days | 4.00% | 4.50% |
61 days to 119 days | 4.75% | 5.25% |
120 days to 180 days | 5.00% | 5.50% |
181 days to 270 days | 5.75% | 6.25% |
271 days to less than 1 year | 6.00% | 6.50% |
1 year to less than 13 months | 6.80% | 7.30% |
13 months to 499 days | 7.30% | 7.80% |
500 days | 7.50% | 8.00% |
501 days to 21 months | 7.30% | 7.80% |
Above 21 months to less than 3 years | 7.05% | 7.55% |
3 years to less than 5 years | 7.00% | 7.50% |
5 years and above | 6.60% | 7.25% |
Note : The Federal Bank Fixed Deposit interest rates tend to change at the discretion of the bank. The interest rates are valid as of 6 February 2024.
Period | Deposit of Rs.2 crore to Rs.5 crore | Deposit of above Rs.5 crore to Rs.25 crore | Deposit of above Rs.25 crore to Rs.50 crore | Deposit of above Rs.50 crore to Rs. 150 crore | Deposit of above Rs.150 crore |
35 days to 45 days | 5.40% | 5.40% | 5.40% | 5.40% | 5.40% |
46 days to 60 days | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
61 days to 90 days | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% |
91 days to 120 days | 7.10% | 7.10% | 7.10% | 7.10% | 7.10% |
121 days to 180 days | 7.15% | 7.20% | 7.15% | 7.15% | 7.15% |
181 days to 270 days | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% |
271 days to less than 1 year | 7.40% | 7.40% | 7.40% | 7.40% | 7.40% |
1 year | 7.55% | 7.55% | 7.55% | 7.55% | 7.75% |
1 year 1 day to 15 months | 7.75% | 7.75% | 7.55% | 7.55% | 7.75% |
Above 15 months to 18 months | 7.40% | 7.40% | 7.40% | 7.40% | 7.50% |
Above 18 months to 2 years | 7.20% | 7.20% | 7.20% | 7.20% | 7.30% |
Above 2 years to 3 years | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
Above 3 years to 5 years | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |
*The Federal Bank Fixed Deposit interest rates tend to change at the discretion of the bank. The interest rates are valid as of 19 October 2023.
Loan Amount | Rate of Interest |
5 years | 6.60% |
*The Federal Bank Fixed Deposit interest rates tend to change at the discretion of the bank. The interest rates are valid as of 19 October 2023.
Tenure | Interest Rate for General Public |
1 year to less than 13 months | 6.80% |
13 months to 399 days | 7.30% |
400 days | 7.40% |
401 days to 21 months | 7.30% |
Above 21 months to less than 2 years | 6.75% |
2 years to less than 3 years | 7.05% |
3 years and above | 6.60% |
*The Federal Bank Fixed Deposit interest rates tend to change at the discretion of the bank. The interest rates are valid as of 19 October 2023.
The following table indicates the interest rates* applicable for specific foreign currencies i.e., US Dollar (USD), GBP (Pound Sterling), Euro (EURO), Japanese Yen (YEN), Canadian Dollar (CAD), Australian Dollar (AUD), Swiss Franc (CHF), New Zealand Dollar (NZD), Singapore Dollar (SGD) and Hong Kong Dollar (HKD):
Currency/ Tenure | 1 year to less than 18 months | 18 months to less than 2 years | 2 years to below 3 years | 3 years to below 4 years | 4 years to below 5 years | 5 years |
USD | 5.75% | 5.50% | 4.35% | 4.00% | 3.75% | 3.40% |
GBP | 5.50% | 5.50% | 5.00% | 4.00% | 3.50% | 3.00% |
EURO | 3.00% | 3.00% | 2.00% | 2.00% | 1.50% | 1.50% |
YEN | 0.20% | 0.20% | 0.20% | 0.20% | 0.10% | 0.10% |
CAD | 4.30% | 4.30% | 4.10% | 4.00% | 3.60% | 2.85% |
AUD | 4.20% | 4.20% | 4.00% | 4.00% | 3.60% | 3.60% |
CHF | 0.05% | 0.05% | NA | NA | NA | NA |
NZD | 0.05% | 0.05% | NA | NA | NA | NA |
SGD | 0.42% | 0.42% | 0.84% | 0.78% | 0.78% | 0.80% |
HKD | 0.33% | 0.33% | 0.72% | 0.74% | 0.65% | 0.57% |
*The interest rates are subject to change as per the discretion of the bank. The rates mentioned here are applicable as of 19 October 2023. In the case of USD, the above-mentioned rates are for deposits less than Rs.2 lakh.
The main benefits and features of the FD scheme offered by Federal Bank are mentioned below:
The below-mentioned individuals and entities can open an FD account with Federal Bank:
The list of documents that must be submitted in order to open an FD account are mentioned below:
The different types of FD schemes that are offered by Federal Bank are mentioned below:
The minimum deposit that must be made to open an FD account with Federal Bank is Rs.1,000.
Yes, Federal Bank provides the option to add nominees to the FD scheme.
Yes, you can avail up to 90% of the amount that is available in the FD account as a loan.
No, there is no limit to the maximum deposit that can be made in the FD account.
Yes, Federal Bank provides the facility to open joint accounts.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.