Bandhan Bank offers Term Deposits or Fixed Deposits (FDs) with interest rates between 3.00% p.a. and 7.75% p.a. for domestic fixed deposits with senior citizens getting an additional interest rate of up to 0.75% p.a.
The interest rate will be applicable on the basis of the tenure of the FD which can range from 7 days to up to 10 years.
Non to Resident Indians (NRIs) can invest in Term Deposits or fixed deposit offered by Bandhan Bank. The FDs are available in three variants to Non to Resident External (NRE) FD, Non to Resident Ordinary (NRO) FD, and Foreign Currency Non to Resident (Bank) Deposit (FCNR (B)) schemes.
The Bandhan Bank FD rates for general public and for senior citizens are mentioned in the table given below:
Maturity Bucket | Regular FD Rates (p.a.) | Interest Rates for Senior Citizens (p.a.) |
7 days to 14 days | 3.00% | 3.75% |
15 days to 30 days | 3.00% | 3.75% |
31 days to less than 2 months | 3.50% | 4.25% |
2 months to less than 3 months | 4.50% | 5.25% |
3 months to less than 6 months | 4.50% | 5.25% |
6 months to less than 1 year | 4.50% | 5.25% |
1 year | 7.75% | 8.25% |
1 year 1 day to 1 year 9 months | 7.65% | 8.15% |
1 year 9 months 1 day to less than 2 years | 7.25% | 7.75% |
2 years to less than 3 years | 7.25% | 7.75% |
3 years to less than 5 years | 7.25% | 7.75% |
5 years to up to 10 years | 5.85% | 6.60% |
Note: The rates mentioned above are effective from 1 May 2025. The Bandhan Bank FD rates are subject to change from time to time.
The fixed deposits rates with premature withdrawal for Rs.3 crore and above are mentioned in the table below:
Tenure | Rs.3 crore – Rs.10 crore | More than Rs.10 crore to less than Rs.25 crore | Rs.25 crore to less than Rs.50 crore | Rs.50 crore and more |
7 – 15 days | 3.00% | 3.00% | 3.00% | 3.00% |
16 days to less than 1 months | 3.25% | 3.25% | 3.25% | 3.25% |
1 month to less than 2 months | 5.65% | 5.65% | 5.65% | 5.65% |
2 months to less than 3 months | 5.90% | 5.90% | 5.90% | 5.90% |
3 months to less than 4 months | 6.60% | 6.60% | 6.60% | 6.60% |
4 months to less than 5 months | 6.60% | 6.60% | 6.60% | 6.60% |
5 months to less than 6 months | 6.70% | 6.70% | 6.70% | 6.70% |
6 months to less 7 months | 6.70% | 6.70% | 6.70% | 6.70% |
7 months to less than 8 months | 6.80% | 6.80% | 6.80% | 6.80% |
8 months to less than 9 months | 6.80% | 6.80% | 6.80% | 6.80% |
9 months to less than 10 months | 6.85% | 6.85% | 6.85% | 6.85% |
10 months to less than 11 months | 6.85% | 6.85% | 6.85% | 6.85% |
11 months to less than 12 months | 6.85% | 6.85% | 6.85% | 6.85% |
12 months | 6.90% | 6.90% | 6.90% | 6.90% |
12 months 1 day to less than 13 months | 6.90% | 6.90% | 6.90% | 6.90% |
13 months to less than 14 months | 6.70% | 6.70% | 6.70% | 6.70% |
14 months to less than 15 months | 6.70% | 6.70% | 6.70% | 6.70% |
15 months to less than 16 months | 6.15% | 6.15% | 6.15% | 6.15% |
16 months to less than 17 months | 6.15% | 6.15% | 6.15% | 6.15% |
17 months to less than 18 months | 6.15% | 6.15% | 6.15% | 6.15% |
18 months to less than 2 years | 6.15% | 6.15% | 6.15% | 6.15% |
2 years to less than 3 years | 6.15% | 6.15% | 6.15% | 6.15% |
3 years to less than 5 years | 5.55% | 5.55% | 5.55% | 5.55% |
5 years to 10 years | 4.40% | 4.40% | 4.40% | 4.40% |
Note: The rates mentioned above are effective from 17 April 2025. The Bandhan Bank FD rates are subject to change from time to time.
The fixed deposits rates with non-premature withdrawal for Rs.3 crore and above are given below in the table:
Tenure | Rs.3 crore – Rs.10 crore | More than Rs.10 crore to less than Rs.25 crore | Rs.25 crore to less than Rs.50 crore | Rs.50 crore and more |
7 – 15 days | 3.00% | 3.00% | 3.00% | 3.00% |
16 days to less than 1 months | 3.50% | 3.50% | 3.50% | 3.50% |
1 month to less than 2 months | 5.90% | 5.90% | 5.90% | 5.90% |
2 months to less than 3 months | 6.20% | 6.20% | 6.20% | 6.20% |
3 months to less than 4 months | 6.80% | 6.80% | 6.80% | 6.80% |
4 months to less than 5 months | 6.80% | 6.80% | 6.80% | 6.80% |
5 months to less than 6 months | 6.90% | 6.90% | 6.90% | 6.90% |
6 months to less 7 months | 6.90% | 6.90% | 6.90% | 6.90% |
7 months to less than 8 months | 7.00% | 7.00% | 7.00% | 7.00% |
8 months to less than 9 months | 7.00% | 7.00% | 7.00% | 7.00% |
9 months to less than 10 months | 7.00% | 7.00% | 7.00% | 7.00% |
10 months to less than 11 months | 7.00% | 7.00% | 7.00% | 7.00% |
11 months to less than 12 months | 7.00% | 7.00% | 7.00% | 7.00% |
12 months | 7.10% | 7.10% | 7.10% | 7.10% |
12 months 1 day to less than 13 months | 7.10% | 7.10% | 7.10% | 7.10% |
13 months to less than 14 months | 7.00% | 7.00% | 7.00% | 7.00% |
14 months to less than 15 months | 7.00% | 7.00% | 7.00% | 7.00% |
15 months to less than 16 months | 6.70% | 6.70% | 6.70% | 6.70% |
16 months to less than 17 months | 6.70% | 6.70% | 6.70% | 6.70% |
17 months to less than 18 months | 6.70% | 6.70% | 6.70% | 6.70% |
18 months to less than 2 years | 6.70% | 6.70% | 6.70% | 6.70% |
2 years to less than 3 years | 6.70% | 6.70% | 6.70% | 6.70% |
3 years to less than 5 years | 6.15% | 6.15% | 6.15% | 6.15% |
5 years to 10 years | 4.90% | 4.90% | 4.90% | 4.90% |
Note: The above rates are effective from 17 April 2025 and are subject to change from time to time.
Tenure | USD | GBP | EUR |
1 year to less than 2 years | 5.86% | 4.21% | NA |
2 years to less than 3 years | 3.86% | NA | NA |
3 years to less than 4 years | 3.86% | NA | NA |
4 years to less than 5 years | 3.86% | NA | NA |
5 years only | 2.86% | NA | NA |
Note: The rates mentioned above are for the month of May 2025 and are subject to change.
Yes, you can withdraw funds from your account prematurely.
Yes, senior citizens are eligible to get up to 0.75% higher FD rates on domestic Term Deposits.
The additional rates for senior citizens are only applicable for Bandhan Bank domestic fixed deposits and not for NRI fixed deposits.
The documents required for Bandhan Bank FD are a PAN card, Form 15G or 15H, address proof (any one of the following documents, such as electricity bill, Passport, Voter ID, Aadhar Card, etc.), identity proof (any of one of the following documents, such as Aadhar Card, PAN Card, Driver’s license), and passport sized photograph.
Premature withdrawal is allowed by Bandhan Bank to the investors under which depositors can either cancel the account and withdraw the fund or make partial withdrawals.
No, tax-saving FDs are allowed for partial withdrawals by the Bandhan Bank. Investors can neither cancel the tax-saving FD nor can they withdraw the fund partially.
Yes, you can apply for Bandhan Bank FD online by either logging into internet banking or through Bandhan mobile banking application.
The maximum amount that can be availed by the investor as loan against the Bandhan Bank FD is 90% of the total fund accumulated under the FD scheme.
Yes, TDS (Tax Deducted on Source) will be applied on Bandhan Bank FD interest income, in case the income exceeds Rs.40,000 and Rs.50,000 per financial year, for general customer and senior citizens, respectively.
The minimum and maximum tenure for Bandhan Bank FD is seven days and ten years, respectively.
The different types of fixed deposit schemes offered by Bandhan Bank are Dhan Samriddhi Fixed Deposit (Reinvestment of Interest Component), Standard Fixed Deposit, Advantage Fixed Deposit, Tax Saver Fixed Deposit, Super Saver Fixed Deposit, Premium Fixed Deposit, NRE Fixed Deposit, Foreign Currency Non-Resident (FCNR – B) Fixed Deposit, and NRO Fixed Deposit.
Yes, customers can avail themselves of the nomination facility under Bandhan Bank fixed deposit scheme.
You can invest in Bandhan Bank FD in both offline and online mode. Through online mode you can invest either through internet banking or via Bandhan mobile banking application. To invest offline you need to visit the nearest bank branch.
Yes, Bandhan Bank interest rate may change anytime, but once you have booked your FD it does not change and remains fixed until maturity.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.