Every year, passports from countries around the world are ranked in a globally recognised Passport Index. The index is created by Henley & Partners with data collected from the International Air Transport Association (IATA).
The basis of the ranking is the number of destinations that holders of each passport can visit without having a prior visa. In the 2026 index, India holds the 76th rank with access to 25 visa-free, 48 visa-on-arrival, 66 e-visa countries.
Table of Contents
Here is a list of countries that Indians can visit without a visa, along with the stay period:
Country Name | Validity |
Angola | 30 Days |
Barbados | 90 Days |
Belarus | 30 Days |
Bhutan | No limit |
Commonwealth of Dominica | 180 Days |
Cook Islands | 31 Days |
Dominican Republic | N/A |
Grenada | 90 Days |
Haiti | 90 Days |
Jamaica | 30 Days |
Kazakhstan | 14 Days (non-extendable) |
Kyrgyzstan | 7 Days |
Malaysia | 30 Days (Till 31 December 2026) |
Maldives | 90 Days |
Montserrat | 180 Days |
Nepal | No limit |
Niue Island | 30 Days |
Philippines | 14 Days/30 Days (with certain conditions) |
Rwanda | 30 Days |
Saint Lucia | 6 Weeks |
Saint Vincent and Grenadines | 30 Days |
Senegal | 90 Days |
Seychelles | 90 Days |
Thailand | 60 Days |
Trinidad and Tobago | 90 Days |
Note: These rules can change, so always check the official government website before you travel:
As per the Henley Passport Index 2026, Indians the following countries with visa-on-arrival. These are as follows:
Country Name | Validity | Country Name | Validity |
Angola | 30 Days | Mauritania | 90 days |
Antigua and Barbuda | 30 Days | Mozambique | 30 days |
Bahrain | 2 weeks | Myanmar | 30 days |
Bolivia | 30 Days | Rwanda | 30 days |
Burundi | 90 days | Saint Lucia | 90 days |
Cambodia | 30 Days | Samoa | 90 days |
Cape Verde Islands | 60 days | Sierra Leone | 30 days |
Comoro Islands | 45 days | Somalia | 30 days |
Ethiopia | 30 days | Suriname | 30 days |
Gabon | 90 days | Tajikistan | 60 days |
Guinea-Bissau | 90 days | Tanzania | 90 days |
Indonesia | 30 days | Thailand | 15 days |
Iran | 90 days | Timor-Leste | 30 days |
Jordan | 30 days | Tunisia | 90 days |
Laos | 30 days | Tuvalu | 30 days |
Madagascar | 30 days | Vietnam | 30 days |
Maldives | 30 days | Zimbabwe | 30 days |
Marshall Islands | 30 days |
|
|
E-visa or entry permits are allowed by the following countries for Indian passport holders:
Country Names | ||
Albania | Equatorial Guinea | Sao Tome and Principe |
Antigua and Barbuda | Gabon | Saudi Arabia |
Armenia | Guinea | Singapore |
Australia | Guyana | Somalia |
Azerbaijan | Hong Kong | South Africa |
Bahamas | Iraq | South Korea |
Bahrain | Israel | South Sudan |
Benin | Japan | Suriname |
Bolivia | Liberia | Syria |
Botswana | Libya | Tajikistan |
Burkina Faso | Malawi | Togo |
Cameroon | Mauritania | Uganda |
Chad | Moldova | Ukraine |
Colombia | Morocco | United Arab Emirates |
Congo (Dem. Rep.) | Namibia | Uzbekistan |
Ecuador | Nigeria | Vietnam |
Egypt | Oman | Zambia |
El Salvador | Russian Federation |
|
Please note that visa guidelines may change from time to time and is at the discretion of each country. There may be different policies for different visas, such as tourist, student, work, or business visas. It is important to verify all visa-related information with the country's embassy or its official website before you book your tickets.
For the visa-free country, you will need a valid Indian passport with at least six months' validity at the time of entry, confirmation of return/onward flight, accommodation evidence, and financial proof.
The Ministry of External Affairs (MEA) oversees passport issuance to Indian Citizens through a network of 37 Passport offices across the Country and 205 Indian Missions and Posts abroad.
According to Henley Passport Index 2026, India’s passport is ranked 76th in the world based on the number of countries its holders can access without a prior visa.
No, visa-free means no visa is required, while visa-on-arrival means you get a visa after reaching the destination country.
No, Indian travelers require a Schengen visa in advance for traveling in European countries.

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2026 BankBazaar.com.