Austrian-based KTM is a well-known motorcycle company. The company sells a number of cutting-edge and unique bike models in India because it is well-liked by many customers there.
KTM has been releasing top-tier motorcycles to meet the individual needs of each and every bike enthusiast in the nation.
You could get a two-wheeler loan to buy the bike if you think the price of the car of your choice is too excessive. Instead of paying the full price for your dream bike all at once, you may spread out the cost with the use of a two-wheeler loan. Two-wheeler loans are available from banks and non-banking financial institutions (NBFCs).
Bike | Mileage | Ex-showroom Price |
KTM 890 Duke | 25km per liter | Rs.8 lakh to Rs.10 lakh |
KTM 790 Adventure | - | Rs.11.50 lakh |
KTM 890 Adventure | 22 – 25km per liter | Rs.11.50 lakh - Rs.12.50 lakh |
KTM 790 Duke | 22.7 km per liter | Rs. 8.63 lakh |
KTM RC 490 | 25 km per liter | Rs. 3.85 lakh |
KTM 1290 Super Duke R | 16.2 km per liter | Rs. 12.50 lakh |
The specifications of KTM 890 Adventure are mentioned below:
Category | Details |
Estimated price | Rs. 8 lakh - Rs.10 lakh |
Engine | 889 cc |
Number of cylinders | 2 |
Max Torque | 92 Nm @ 8,000 rpm |
Max Power | 115.5 PS @ 9,000 rpm |
ABS | Dual Channel |
Fuel Tank Capacity | 14 litres |
Front Brake | Disc |
Rear Brake | Disc |
Speedometer | Digital |
Engine Type | 2-Cylinder, DOHC Parallel Twin |
The specifications of KTM 790 Adventure are mentioned below:
Category | Details |
Estimated price | Rs. 11.50 lakh |
Engine | 799 cc |
Number of cylinders | 2 |
Max Torque | 88 Nm |
Max Power | 95.17 PS |
ABS | Dual Channel |
Fuel Tank Capacity | 20 litres |
Front Brake | Disc |
Rear Brake | Disc |
Speedometer | Digital |
Engine Type | 2-Cylinder, 4-Stroke engine |
The specifications of KTM 890 Adventure are mentioned below:
Category | Details |
Estimated price | Rs.11.50 lakh - Rs.12.50 lakh |
Engine | 889 cc |
Fuel Gauge | Yes |
Max Torque | 100 Nm @ 6,500 rpm |
Max Power | 104.6 PS @ 8,000 rpm |
ABS | Dual Channel |
Fuel Tank Capacity | 20 litres |
Front Brake | Disc |
Rear Brake | Disc |
Speedometer | Digital |
Engine Type | 4-Stroke DOHC Parallel Twin |
ABS | Digital |
Starting | Self-start |
The specifications of KTM 790 Duke are mentioned below:
Category | Details |
Estimated price | Rs. 8.63 lakh |
Engine | 799 cc |
Fuel Gauge | Yes |
Max Torque | 87 Nm @ 8,000 rpm |
Max Power | 104.6 PS @ 9,000 rpm |
ABS | Dual Channel |
Front Brake | Disc |
Rear Brake | Disc |
Speedometer | Digital |
Engine Type | Parallel Twin Cylinder, 8-Valve |
ABS | Digital |
Starting | Self-start |
The specifications of KTM RC 490 Duke are mentioned below:
Category | Details |
Estimated price | Rs. 3.85 lakh |
Engine | 490 cc |
Fuel Gauge | Yes |
Max Torque | 35 Nm @ 7,000 rpm |
Max Power | 43.5 PS @ 9,000 rpm |
ABS | Dual Channel |
Front Brake | Disc |
Rear Brake | Disc |
Speedometer | Digital |
Engine Type | Single Cylinder, 4-Stroke |
ABS | Digital |
Starting | Self-start |
Check - KTM Two Wheeler insurance
The specifications of KTM 1290 Super Duke R are mentioned below:
Category | Details |
Estimated price | Rs. 12.50 lakh |
Engine | 1301 cc |
Fuel Gauge | Yes |
Max Torque | 140 Nm |
Max Power | 179.4 PS |
ABS | Dual Channel |
Front Brake | Disc |
Rear Brake | Disc |
Speedometer | Digital |
Engine Type | 2-cylinder, 4-Stroke |
ABS | Digital |
Starting | Self-start |
The 1050 Adventure will be KTM's first motorbike in the litre class made specifically for the Indian market. The Adventure-spec KTM will have ride-mode technology, dual-channel switchable ABS, and traction control.
The specifications of KTM 1050 adventure are mentioned below -
Category | Details |
Estimated price | Rs.9,00,000 |
Engine | 1050cc |
2-wheeler type | Adventure |
Cylinder numbers | 2 |
Maximum power | 93.8 HP |
Gear numbers | 6 |
Seat height | 850mm |
Herb weight | 212 kg |
Ground clearance | 220mm |
Fuel tank capacity | 23 liters |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.