Platinum prices in Lucknow today are ₹4,577 (1gram) and ₹45,770 (10 grams). These rates are influenced by global demand and market fluctuations.
Today's Platinum Price in Lucknow |
📈 ₹4,577 (1gram) |

Platinum prices in India have shown considerable volatility over the past 10 days, with both increases and decreases. The price per gram fell from ₹4,760 on October 14, 2025, to ₹4,322 on October 22, 2025, before rising to ₹4,577 on October 23, 2025, highlighting the fluctuations in the market during this period.
Prices briefly surged on October 14, 17, and 21, reaching ₹4,760, ₹4,820, and ₹4,601 per gram, respectively. There were notable dips on October 18 and 22, followed by a recovery on October 23, reflecting an active and unpredictable platinum market.
Date | 1 Gram | 10 Gram |
Oct 23, 2025 | ₹4,577 | ₹45,770 |
Oct 22, 2025 | ₹4,322 | ₹43,220 |
Oct 21, 2025 | ₹4,601 | ₹46,010 |
Oct 20, 2025 | ₹4,526 | ₹45,260 |
Oct 19, 2025 | ₹4,555 | ₹45,550 |
Oct 18, 2025 | ₹4,555 | ₹45,550 |
Oct 17, 2025 | ₹4,820 | ₹48,200 |
Oct 16, 2025 | ₹4,685 | ₹46,850 |
Oct 15, 2025 | ₹4,681 | ₹46,810 |
Oct 14, 2025 | ₹4,760 | ₹47,600 |
Platinum prices in Lucknow for the month of July are mentioned in the table below:
Parameters | Platinum Price (Per Gram) |
1 July Price | Rs.3,712 |
31 July Price | Rs.3,743 |
Highest Price in July | Rs.4,043 on 18 July |
Lowest Price in July | Rs.3,712 on 1 July |
Performance | Incline |
Change in Percentage | 0.84% |
Platinum prices in Lucknow for the month of June are mentioned in the table below:
Parameters | Platinum Price (Per Gram) |
1 June Price | Rs.2,892 |
30 June Price | Rs.3,746 |
Highest Price in June | Rs.3,822 on 27 June |
Lowest Price in June | Rs.2,892 on 1 June |
Performance | Incline |
Change in Percentage | 29.53% |
Platinum prices in Lucknow for the month of May are mentioned in the table below:
Parameters | Platinum Price (Per Gram) |
1 May Price | Rs.2,611 |
31 May Price | Rs.2,892 |
Highest Price in May | Rs.3,000 on 23 May |
Lowest Price in May | Rs.2,604 on 5 May |
Performance | Incline |
Change in Percentage | 10.76% |
Platinum prices in Lucknow for the month of April are mentioned in the table below:
Parameters | Platinum Price (Per Gram) |
1 April Price | Rs.2,723 |
30 April Price | Rs.2,663 |
Highest Price in April | Rs.2,725 on 2 April |
Lowest Price in April | Rs.2,526 on 8 April |
Performance | Decline |
Change in Percentage | -2.20% |
Platinum prices in Lucknow for the month of March are mentioned in the table below:
Parameters | Platinum Price (Per Gram) |
1 March Price | Rs.2,651 |
31 March Price | Rs.2,703 |
Highest Price in March | Rs.2,800 on 18 March |
Lowest Price in March | Rs.2,651 on 1 March |
Performance | Incline |
Change in Percentage | 1.96% |
Platinum prices in Lucknow for the month of February are mentioned in the table below:
Parameters | Platinum Price (Per Gram) |
1 February Price | Rs.2,724 |
28 February Price | Rs.2,654 |
Highest Price in February | Rs.2,788 on 13 February |
Lowest Price in February | Rs.2,654 on 28 February |
Performance | Decline |
Change in Percentage | -2.57% |
Platinum prices in Lucknow for the month of January are mentioned in the table below:
Parameters | Platinum Price (Per Gram) |
1 January Price | Rs.2,491 |
31 January Price | Rs.2,685 |
Highest Price in January | Rs.2,685 on 31 January |
Lowest Price in January | Rs.2,491 on 1 January |
Performance | Incline |
Change in Percentage | 7.79% |

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.