Google is a well-known name in the world of technology. The US company is owned by Alphabet. Google was founded by Larry Page and Sergey Brin in the month of September 1998. Larry and Sergey now run Alphabet as the CEO and President of the company. While Alphabet owns Google, which is now run by Sundar Pichai, the CEO of Google.
In addition to being one of the search engine giants and also one of the biggest mobile device OS makers (Android), Google also has a line-up of its own smartphone devices. The not-so-old smartphone devices built by Google go by the brand name of 'Pixel'. Google Pixel smartphones are some of the leading, top-notch, high-end Android devices. They are primarily known for their reliability, longevity, camera, and hardware.
The Google Smartphones are known for their following features:
Product Name | Price |
Google Pixel 6 Pro | Rs.69,900 |
Google Pixel 6 | Rs.44,999 |
Google Pixel 5a 5G | Rs.31,700 |
Google Pixel 5 | Rs.42,999 |
Google Pixel 4a | Rs.31,999 |
Google Pixel 4 XL | Rs.35,999 |
Google Pixel 4 | Rs.34,999 |
Google Pixel 3a XL | Rs.44,999 |
Google Pixel 3a | Rs.35,500 |
Google Pixel 3 XL | Rs.20,990 |
Note: The prices mentioned in the table above are as per the prices listed on Flipkart and Amazon as on 20 June 2022.
Performance | 2.8GHz octa-core (2x2.8GHz + 2x2.25GHz) Google Tensor |
Operating System | Android 12 |
Display | 6.7 inches display Aspect ratio: 19.5:9 Refresh rate: 120 Hx Resolution: 1440x3120 pixels |
Memory and Storage | 8GB, 12GB RAM 128GB, 256GB Storage |
Camera | Rear camera: 50-megapixel (f/1.85, 1.2-micron) + 12-megapixel (f/2.2, 1.25-micron) + 48-megapixel (f/3.5, 0.8-micron) Front camera: 11.1-megapixel (f/2.2, 1.22-micron) |
Battery | 5003 mAh battery Fast charging |
Network and Connection | Dual SIM (Single Nano SIM and eSIM) Wi-Fi standards supported: 802.11 a/b/g/n/ac/ax v 5.20 Bluetooth Type-C Headphones |
Colours | Stormy Black Cloudy White Sorta Sunny |
Performance | 2.8GHz octa-core (2x2.8GHz + 2x2.25GHz) Google Tensor |
Operating System | Android 12 |
Display | 6.7 inches display Aspect ratio: 19.5:9 Refresh rate: 120 Hz Resolution: 1440x3120 pixels |
Memory and Storage | 8GB, 12GB RAM 128GB, 256GB Storage |
Camera | Rear camera: 50-megapixel (f/1.85, 1.2-micron) + 12-megapixel (f/2.2, 1.25-micron) + 48-megapixel (f/3.5, 0.8-micron) Front camera: 11.1-megapixel (f/2.2, 1.22-micron) |
Battery | 5003 mAh battery Fast charging |
Network and Connection | Dual SIM (Single Nano SIM and eSIM) Wi-Fi standards supported: 802.11 a/b/g/n/ac/ax v 5.20 Bluetooth Type-C Headphones |
Colours | Stormy Black Cloudy White Sorta Sunny |
Performance | Qualcomm Snapdragon 765G 2.4 GHz + 2.2 GHz + 1.8 GHz, 64-bit Octa-Core |
Operating System | Android 11 |
Display | 6.34 inches display Aspect ratio: 20:9 Resolution: 1080x2400 pixels |
Memory and Storage | 6GB RAM 128GB Storage |
Camera | Rear camera: 12.2-megapixel (f/1.7) + 16-megapixel (f/2.2) Front camera: 8-megapixel (f/2.0) |
Battery | 4680 mAh battery USB-C 18W adapter with USB-PD 2.0 18W fast charging |
Network and Connection | Dual SIM (Single Nano SIM and eSIM) Wi-Fi 2.4 GHz + 5 GHz 802.11a/b/g/n/ac 2x2 MIMO v 5.00 Bluetooth 3.5 mm Headphones |
Colours | Mostly Black |
Performance | Qualcomm Snapdragon 765G 1.8GHz octa-core |
Operating System | Android 11 |
Display | 6.00 inches display Aspect ratio: 20:9 Resolution: 1080x2340 pixels |
Memory and Storage | 8GB RAM 128GB Storage |
Camera | Rear camera: 12.2-megapixel (f/1.7, 1.4-micron) + 16-megapixel (f/2.2, 1.0-micron) Front camera: 8-megapixel (f/2.0, 1.12-micron) |
Battery | 4080 mAh battery Fast charging |
Network and Connection | Dual SIM (Single Nano SIM and eSIM) Wi-Fi standards supported, 802.11 a/b/g/n/ac v 5.00 Bluetooth |
Colours | Just Black, Sorta Sage |
Performance | Qualcomm Snapdragon 730G 1.8GHz octa-core (6x1.8GHz + 2x2GHz) |
Operating System | Android 10 |
Display | 5.81 inches display Aspect ratio: 19.5:9 Resolution: 1080x2340 pixels |
Memory and Storage | 6GB RAM 128GB Storage |
Camera | Rear camera: 12.2-megapixel (f/1.7, 1.4-micron) Front camera: 8-megapixel (f/2.0, 1.12-micron) |
Battery | 3140 mAh battery Fast charging |
Network and Connection | Wi-Fi standards supported, 802.11 a/b/g/n/ac v 5.00 Bluetooth 3.5 mm Headphones |
Colours | Just Black |
Performance | Qualcomm Snapdragon 855 octa-core |
Operating System | Android 10 |
Display | 6.30 inches display Aspect ratio: 19:9 Resolution: 1440x3040 pixels |
Memory and Storage | 6GB RAM 64GB, 128GB Storage |
Camera | Rear camera: 16-megapixel (f/2.4, 1.0-micron) + 12.2-megapixel (f/1.7, 1.4-micron) Front camera: 8-megapixel (f/2.0, 1.22-micron) |
Battery | 3700 mAh battery Fast charging |
Network and Connection | Dual SIM (Single Nano SIM and eSIM) Wi-Fi standards supported, 802.11 a/b/g/n/ac |
Colours | Just Black, Oh So Orange |
Performance | Qualcomm Snapdragon 855 octa-core |
Operating System | Android 10 |
Display | 5.70 inches display Aspect ratio: 19:9 Resolution: 1080x2280 pixels |
Memory and Storage | 6GB RAM 64GB Storage |
Camera | Rear camera: 16-megapixel (f/2.4, 1.0-micron) + 12.2-megapixel (f/1.7, 1.4-micron) Front camera: 8-megapixel (f/2.0, 1.22-micron) |
Battery | 2800 mAh battery Fast charging |
Network and Connection | Dual SIM (Single Nano SIM and eSIM) Wi-Fi standards supported, 802.11 a/b/g/n/ac v 5.00 Bluetooth |
Colours | Just Black, Oh So Orange, Clearly White |
Performance | Qualcomm Snapdragon 670 1.7GHz octa-core (4x2.1GHz + 4x1.7GHz) |
Operating System | Android 9 Pie |
Display | 6.00 inches display Aspect ratio: 18:9 Resolution: 1080x2160 pixels |
Memory and Storage | 4GB RAM 64GB Storage |
Camera | Rear camera: 12.2-megapixel (f/1.8, 1.4-micron) Front camera: 8-megapixel (f/2.0) |
Battery | 3700 mAh battery Fast charging |
Network and Connection | Single Nano SIM Wi-Fi standards supported, 802.11 a/b/g/n/ac v 5.00 Bluetooth 3.5 mm Headphones |
Colours | Just Black, Clearly White |
Performance | Qualcomm Snapdragon 670 1.7GHz octa-core (2x2GHz + 6x1.7GHz) |
Operating System | Android 9 Pie |
Display | 5.60 inches display Aspect ratio: 18.5:9 Resolution: 1080x2220 pixels |
Memory and Storage | 4GB RAM 64GB Storage |
Camera | Rear camera: 12.2-megapixel (f/1.8, 1.4-micron) Front camera: 8-megapixel (f/2.0, 1.12-micron) |
Battery | 3000 mAh battery Fast charging |
Network and Connection | Single Nano SIM Wi-Fi standards supported, 802.11 a/b/g/n/ac v 5.00 Bluetooth 3.5 mm Headphones |
Performance | Qualcomm Snapdragon 845 2.5GHz octa-core (4x2.5GHz + 4x1.6GHz) |
Operating System | Android 9.0 |
Display | 6.30 inches display Aspect ratio: 18.5:9 Resolution: 1440x2960 pixels |
Memory and Storage | 4GB RAM 64GB, 128GB Storage |
Camera | Rear camera: 12.2-megapixel (f/1.8, 1.4-micron) Front camera: 8-megapixel (f/2.2) + 8-megapixel (f/1.8) |
Battery | 3430 mAh battery Fast charging |
Network and Connection | Single Nano SIM Wi-Fi standards supported, 802.11 a/b/g/n/ac v 5.00 Bluetooth Type-C Headphones |
Colours | Clearly White, Just Black, Not Pink |
Google usually stops the production of the previous-gen Pixels with or before the launch of the latest ones. Thus, if you are looking for a Google Pixel, Pixel 2, or Pixel 2 XL, it is highly likely that you will not be able to get one. The phones are being sold through online channels only at this point in time. If there are retailers around you who still have stocks of the old phones, you can buy it these models from them. However, it should be kept in mind that the phones are from the old lot with an old manufacturing date.
All the mobile phones in the Google Pixel line-up are claimed to have one of the best camera setups among smartphones. The cameras on the Google Pixel range of smartphones are mainly known for their real-tone colours, crisp images, and the 'Night Mode' photography tool. The Night Mode allows users to click brilliant, crisp, and sharp photographs in low light conditions.
Google Pixel smartphones receive a monthly security update patch. In addition to that, the phones are also one of the first phones to receive new Android OS updates.
Google has one of the best service provisions for its smartphone range. You can look for the nearest service centre and drop your phone there. Alternatively, you can also avail the free pick-up option for the service.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.